Search This Blog

Sunday, February 24, 2013

Onterio McCalebb: NFL Combine's Fastest Man

Onterio McCalebb sweeps around the right side of the Auburn offense

  Many are wondering just what OMAC has to offer any NFL team. Take a close look at these numbers, and you start to get an idea. 


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2009................  11   105    565   4  62   5.4  51.4
2010................  14    95    810   9  70   8.5  57.9
2011................  13   112    641   5  60   5.7  49.3
2012................  11    91    573   6  43   6.3  52.1
TOTAL...............  49   403   2589  24  70   6.4  52.8

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2009................  11     6     58   0  24   0.5   9.7   5.3
2010................  14     7     86   1  23   0.5  12.3   6.1
2011................  13    32    344   2  51   2.5  10.8  26.5
2012................  11    17    121   0  34   1.5   7.1  11.0
TOTAL...............  49    62    609   3  51   1.3   9.8  12.4

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2009................  11    11    272   0  52  24.7  24.7
2010................  14     8    227   0  99  28.4  16.2
2011................  13    11    338   1  83  30.7  26.0
2012................  11    19    450   1 100  23.7  40.9
TOTAL...............  49    49   1287   2 100  26.3  26.3

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2009................  11   565    58     0   272     0    895  81.4
2010................  14   810    86     0   227     0   1123  80.2
2011................  13   641   344     0   338     0   1323 101.8
2012................  11   573   121     0   450     0   1144 104.0
TOTAL...............  49  2589   609     0  1287     0   4485  91.5
Several things to remember. First McCalebb played four years in the SEC and seldom was hurt. His speed alone was enough to keep many teams respecting the sweep or runs around the outside. He has very good hands, and ball awareness.

 Now it seems, Onterio McCalebb has the fastest electronically times 40 yard dash speed at 4.21 seconds. You can watch it by pushing  http://www.nfl.com/videos/nfl-combine/0ap2000000144849/McCalebb-paging-CJ2K?campaign=Twitter_videos_mccalebb

1 comment:

War Eagle AC-47 said...

Yeah. When that 4.21 flashed on the screen I think everyone let out a whoop. Too bad it didn't hold up.

Anyway, his form during his run was perfect. His head stayed level, his hands came up nice and high, he stayed down for a longer time than most of the other backs. It was a thing of beauty to see Rocket Man run.