Forbes magazine lists the top programs in the country. To see more click on the link below.
1 | Texas Longhorns | Big 12 | 133 | 104 | 78 |
2 | Michigan Wolverines | Big Ten | 120 | 85 | 62 |
3 | Notre Dame Fighting Irish | Independent | 103 | 69 | 43 |
4 | LSU Tigers | SEC | 102 | 69 | 45 |
5 | Georgia Bulldogs | SEC | 99 | 75 | 52 |
6 | Alabama Crimson Tide | SEC | 95 | 82 | 45 |
7 | Florida Gators | SEC | 93 | 74 | 51 |
8 | Auburn Tigers | SEC | 85 | 77 | 44 |
9 | Tennessee Volunteers | SEC | 84 | 55 | 35 |
10 | Arkansas Razorbacks | SEC | 83 | 64 | 40 |
To view the entire article click the LINK
There is another matrix used in grading overall best institution. When all things associated with obtaining a college education are factored in, a different picture emerges. Let's look at a survey of the state of Alabama and it's rankings.
StateUniversity.com uses many different measures in determining the rank of a particular school. The most important factors are a school's ACT/SAT scores, its student retention, faculty salary, and student / faculty ratio.
A school's score can be between 0 and 100, with the best possible score being 100. The list of top schools can be found on our Top-Ranked Schools Overall page.
It's important to note that some schools do not have enough data to be ranked in our system, and these schools will not appear in our lists.
Read more: About StateUniversity.com's School Rankings - StateUniversity.com http://www.stateuniversity.com/about/rank#ixzz2FbwqyQTh
The StateUniversity.com School Safety Ratings are based on campus crime statistics as reported by 450 of the largest U.S. colleges and universities. Each college's safety score, which can range from 0 to 100, is calculated based on the number and type of campus crime reported during the calendar. The underlying statistics are compiled by the Federal Bureau of Investigation. For more information about our campus safety ranking visit our blog's post on the Safest Campuses.
Read more: About StateUniversity.com's School Rankings - StateUniversity.com http://www.stateuniversity.com/about/rank#ixzz2Fbx1n8AF
Rank in Alabama | Overall School Score | |||
---|---|---|---|---|
2012 | 2011 | School Name | 2012 | 2011 |
1 | 1 | Auburn University | 93.63 | 92.31 (↑1.4%) |
2 ↑ | 3 | Samford University | 91.29 | 89.64 (↑1.8%) |
3 ↓ | 2 | University of Alabama at Birmingham | 90.34 | 91.42 (↓1.2%) |
4 ↑ | 5 | The University of Alabama | 90.23 | 88.09 (↑2.4%) |
5 ↑ | 6 | University of Alabama at Huntsville | 88.18 | 85.96 (↑2.6%) |
6 ↓ | 4 | Birmingham Southern College | 85.83 | 88.62 (↓3.1%) |
7 ↑ | 9 | Spring Hill College | 84.43 | 84.72 (↓0.3%) |
8 ↑ | 15 | Tuskegee University | 83.91 | 79.83 (↑5.1%) |
9 ↓ | 7 | University of Montevallo | 81.88 | 85.50 (↓4.2%) |
10 ↑ | 13 | University of North Alabama | 80.66 | 79.99 (↑0.8%) |
11 ↑ | 21 | Troy University | 79.72 | 76.18 (↑4.7%) |
12 ↓ | 10 | University of South Alabama | 78.76 | 80.95 (↓2.7%) |
13 ↓ | 12 | University of Mobile | 78.66 | 80.01 (↓1.7%) |
14 ↑ | 17 | Jacksonville State University | 78.51 | 77.71 (↑1.0%) |
15 ↑ | 22 | Judson College | 76.92 | 73.84 (↑4.2%) |
16 ↑ | 28 | Marion Military Institute | 76.73 | 64.50 (↑19.0%) |
17 ↓ | 14 | Alabama A & M University | 76.16 | 79.84 (↓4.6%) |
18 ↓ | 8 | Amridge University | 75.43 | 85.46 (↓11.7%) |
19 | 19 | Auburn University at Montgomery | 74.16 | 76.57 (↓3.1%) |
20 ↑ | 31 | Southeastern Bible College | 72.43 | 61.52 (↑17.7%) |
Read more: College Rankings - Top Ranked Universities in Alabama - Highest Overall School Score - StateUniversity.com http://www.stateuniversity.com/rank_by_state/score_rank/AL.html#ixzz2Fbx77Bhy
No comments:
Post a Comment