Search This Blog

Tuesday, August 28, 2012

Complete Depth Chart

A really big THANK YOU goes to AuburnSports.com and Justin Hokanson for the following.

 
Icon 10 Kiehl Frazier | 6-2, 226, SO
 15 Clint Moseley | 6-4, 229, JR
 12 Jonathan Wallace | 6-2, 197, FR
Icon 23 Onterio McCalebb | 5-11, 173, SR
 21 Tre Mason | 5-10, 198, SO
 22 Mike Blakely | 5-9, 206, RS FR
Icon 80 Emory Blake | 6-2, 193, SR
 18 Sammie Coates | 6-2, 200, RS FR
   6 Ricardo Louis | 6-2, 210, FR
Icon   1 Trovon Reed | 6-0, 190, SO
 85 T. Stallworth | 5-9, 191, SR
Icon   4 Quan Bray | 5-10, 185, SO
 89 Jaylon Denson | 6-3, 211, SO
Icon 43 P. Lutzenkirchen | 6-5, 255, SR
 11 Brandon Fulse | 6-4, 249, SO
 81 C.J. Uzomah | 6-4, 250, SO
Icon 73 Greg Robinson | 6-5, 311, RS FR
 72 Shon Coleman | 6-6, 302, RS FR
Icon 56 Avery Young | 6-6, 295, FR
 51 Patrick Miller | 6-7, 298, FR
Icon 71 John Sullen | 6-5, 313, SR
 63 Alex Kozan | 6-4, 294, FR
Icon 62 Chad Slade | 6-5, 301, SO
 75 C. Westerman | 6-4, 298, RS FR
Icon 65 Tunde Fariyike | 6-2, 301, SO
 71 John Sullen | 6-5, 313, SR
Icon 95 Dee Ford | 6-2, 246, JR
 13 Craig Sanders | 6-4, 257, JR
 94 Nosa Eguae | 6-3, 268, JR
Icon 55 Corey Lemonier | 6-4, 246, JR
 10 LaDarius Owens | 6-2, 260, SO
 94 Nosa Eguae | 6-3, 268, JR
Icon 98 Angelo Blackson | 6-4, 308, SO
 92 Kenneth Carter | 6-4, 289, JR
 96 Devaunte Sigler | 6-4, 291, SO
Icon 54 Jeffrey Whitaker | 6-4, 307, JR
 90 Gabe Wright | 6-3, 299, SO
 91 Tyler Nero | 6-2, 277, FR
Icon 25 Daren Bates | 5-11, 215, SR
 17 Kris Frost | 6-2, 233, RS FR
Icon 35 Jonathan Evans | 5-11, 231, SR
 26 Justin Garrett | 6-1, 215, SO
Icon   5 Jake Holland | 6-1, 241, JR
 30 Cassanova McKinzy | 6-3, 243, FR
Icon 11 Chris Davis | 5-11, 200, JR
   6 Jonathon Mincy | 5-10, 190, SO
Icon 19 Ryan White | 5-11, 198, JR
 22 T'Sharvan Bell | 6-0, 190, SR
Icon   9 J. Whitehead | 5-11, 202, SO
 12 Demetruce McNeal | 6-2, 187, JR
Icon 24 Ryan Smith | 6-2, 204, JR
 31 Trent Fisher | 6-1, 200, SO


 36 Cody Parkey | 6-0, 194, JR
 39 Alex Kviklys | 6-2, 180, FR
 30 Steven Clark | 6-5, 232, JR
 37 J.D. Strawbridge | 6-0, 171, FR
 59 Jake Lembke | 6-2, 245, JR
 64 Forrest Hill | 6-1, 241, SO
 19 Ryan White | 5-11, 198, JR
 30 Steven Clark | 6-5, 232, JR
   4 Quan Bray | 5-10, 185, SO
 23 Onterio McCalebb | 5-11, 173, SR
   4 Quan Bray | 5-10, 185, SO
   1 Trovon Reed | 6-0, 190, SO

No comments: