A quick post to congratulate the Auburn Softball team on finishing their season as the 3rd best team in the country.
The South Eastern Conference ended the season with 5 teams in the Top 10, including the Florida Gators who won the Women's College World Series.
Thanks to Coach Clint Myers and his staff for helping these ladies reach their goal of becoming a powerhouse. The future is indeed bright for the program.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Florida (32) | 60-7 | 800 | 2 |
2 | Michigan | 60-8 | 768 | 3 |
3 | Auburn | 56-11 | 723 | 4 |
4 | LSU | 52-14 | 712 | 8 |
5 | UCLA | 51-12 | 661 | 7 |
6 | Alabama | 48-15 | 644 | 5 |
7 | Oregon | 51-8 | 614 | 1 |
8 | Tennessee | 47-17 | 579 | 10 |
9 | Oklahoma | 49-9 | 533 | 6 |
10 | Florida State | 49-14 | 499 | 9 |
11 | Louisiana-Lafayette | 42-12 | 464 | 11 |
12 | Georgia | 44-17 | 428 | 14 |
13 | Arizona | 41-20 | 407 | 16 |
14 | Missouri | 42-16 | 393 | 12 |
15 | Minnesota | 49-11 | 313 | 15 |
16 | UCF | 50-9 | 285 | 13 |
17 | Kentucky | 32-26 | 254 | |
18 | Baylor | 41-17 | 242 | 18 |
19 | North Carolina State | 38-22 | 215 | |
20 | Arizona State | 36-22 | 165 | 23 |
21 | Washington | 42-17 | 145 | 20 |
22 | James Madison | 48-10 | 116 | 17 |
23 | South Alabama | 40-13 | 78 | 22 |
California | 39-18 | 78 | 19 | |
25 | Notre Dame | 42-15 | 71 | 21 |
North Dakota State | 45-11 | 71 | 25 |
No comments:
Post a Comment