photo courtesy of the AUfficial website
taken by Michael Wade
The Auburn Women's golf team started their chase for a national championship yesterday at the par 72, 6,384-yard Grayhawk Golf Course in Scottsdale. ("yo, that's some hardcore hood." - Robin Williams in the movie RV)
"We were hoping to take advantage of the early morning tee time, but that was not to be," head coach Melissa Luellen said. "The rough is very penalizing on this course and we were in it far too often. Thankfully, we have many more holes to go to climb the leaderboard."
Team Standings
1. Texas – 289 (+1)
2. Oregon – 290 (+2)
3. Stanford – 291 (+3)
T4. Arizona – 292 (+4)
T4. Kent State – 292 (+4)
T4. Duke – 292 (+4)
T4. Wake Forest – 292 (+4)
T8. LSU – 296 (+8)
T8. Ole Miss – 296 (+8)
10. Oklahoma State – 297 (+9)
11. Florida State – 298 (+10)
12. Kentucky – 299 (+11)
13. Arizona State – 300 (+12)
14. Michigan State – 301 (+13)
T15. Virginia Tech – 302 (+14)
T15. UCLA – 302 (+14)
17. Michigan – 304 (+16)
18. AUBURN – 305 (+17)
19. Maryland – 306 (+18)
T20. Georgia – 307 (+19)
T20. USC – 307 (+19)
T22. Baylor – 308 (+20)
T22. Alabama – 308 (+20)
24. South Carolina – 312 (+24)
Graphic courtesy of the AUfficial website.
Here's hoping for our Ladies to climb up that leaderboard.
War Eagle!
No comments:
Post a Comment