artwork by @AURobUSA |
The Crimson Tide team fell behind in the first half 10-7, garnered a short lived lead early in the 3rd quarter on a Bo Scarbrough TD, and the Auburn defense shut them down from then on.
The defensive performance was so smothering it wasn't until the 4th quarter that Alabama could convert a third down attempt. The Tide finished a paltry 3 of 11 on 3rd downs and only 1 of 4 on 4th down.
Team Totals | UA | AU |
---|---|---|
First Downs | 18 | 25 |
Net Yards Rushing | 211 | 168 |
Net Yards Passing | 103 | 240 |
Total Offense Yards | 314 | 408 |
Fumbles: Number-Lost | 3 - 1 | 1 - 1 |
Penalties: Number-Yards | 9 - 65 | 4 - 40 |
Punts - Yards | 4 - 184 | 5 - 179 |
Possession Time | 23:58 | 36:02 |
Third-Down Conversions | 3 of 11 (0.273) | 9 of 18 (0.500) |
Fourth-Down Conversions | 1 of 4 (0.250) | 0 of 0 (0.000) |
Sacks By: Number-Yards | 1-4 | 2-11 |
Field Goals | 0-0 (0) | 2-2 (1.000) |
It's worth noting that a Nick Saban coached team, has never beaten an Auburn team that had 9 or more wins. Not while he was at LSU, nor at Alabama.
Auburn will take on the Georgia Bulldogs, again, this time in the SEC Championship game. Kickoff is set 4pm ET in Atlanta, GA next Saturday.
WAR EAGLE!
No comments:
Post a Comment